Type of Cover | Postmark Country | Postmark Place | Postmark Date | Cachet | Notes 1 or No. of Space Stamps | Notes 2 or Space Stamp Description | Comments |
---|---|---|---|---|---|---|---|
AFTERMATH | USA | WASHINGTON | 3/02/1986 | BLUE/ORANGE (SV2287) | NONE | N/A | PRESIDENTAL COMMISSIONAL ORDERED |
AFTERMATH | USA | CAPE CANAVERAL | 2/03/1986 | PURPLE/ORANGE (SV2289) | NONE | N/A | LEFT BOOSTER FOUND 18 MILES NE CAPE CANAVERAL |
AFTERMATH | USA | HOUSTON | 31/01/1986 | GREEN-ORANGE-BROWN (SV2284) | NONE | N/A | PRESIDENT REAGAN LEADS MEMORIAL SERVICE |
AFTERMATH | USA | HOUSTON | 31/01/1986 | CVR SHOWS CREW PHOTO & EMBLEM | NONE | N/A | MEMORIAL SERVICE FOR CHALLENGER'S 51-L CREW |
AFTERMATH | USA | HOUSTON | 7/02/1986 | RECOVERY SERIES COVER #1 | INCLUDES 1 x USA 8c STAMP | A DECADE OF ACHIEVEMENT | ASTRONAUT HELMET RECOVERED OFF FLORIDA COAST |
AFTERMATH | USA | HOUSTON | 11/02/1986 | RECOVERY SERIES COVER #2 | INCLUDES 1 x USA 8c STAMP | A DECADE OF ACHIEVEMENT | ENHANCED VIDEOTAPE FRAMES RELEASED |
AFTERMATH | USA | KENNEDY SPACE CENTER | 7/03/1986 | GREEN/ORANGE (SV2291) | NONE | N/A | COMMISSION MAKES 1st VISIT TO KENNEDY SC |
AFTERMATH | USA | KENNEDY SPACE CENTER | 13/04/1986 | RED/BLACK HC (SV2299) | NONE | N/A | KEY SECTION OF RIGHT BOOSTER FOUND |
AFTERMATH | USA | HOUSTON | 20/02/1986 | TRULY NAMED HEAD OF SHUTTLE PROG. | NONE | N/A | COVER SHOWS PHOTO MOORE / GRAHAM & TRULY |
AFTERMATH | USA | WASHINGTON DC | 28/02/1986 | 51-L LAUNCHED IN FRIGID WEATHER | NONE | N/A | ROGERS FINDS NASA'S DECISION MAKING FLAWED |
AFTERMATH | USA | HOUSTON | 3/03/1986 | 1st ASTRONAUTS' PRESS CONFERENCE | NONE | N/A | MEMORIAL CACHET APPROVED BY ASTRO'S FAMILIES |
AFTERMATH | USA | KENNEDY + KENNEDY | 4/03/1986 | 2ND PMK KENNEDY 07.03.86 (HANDCAN) | NONE | N/A | PRESIDENTAL COMMISSION LOOKS INTO ACCIDENT |
AFTERMATH | USA | HOUSTON | 9/03/1986 | RECOVERY SERIES COVER #3 | NONE | N/A | NASA CONFIRMS CREW COMPARTMENT FOUND |
AFTERMATH | USA | KENNEDY + KENNEDY | 10/03/1986 | USS PRESERVER FINDS CREW COMPART. | NONE | N/A | 2ND PMK 12.03.86/ASTRONAUTS REMAINS RECOVERED |
AFTERMATH | USA | HOUSTON | 24/03/1986 | RECOVERY SERIES COVER #5 MARINE | NONE | N/A | PATHOLOGISTS IDENTIFY SIX OF THE CREW |
AFTERMATH | USA | KENNEDY SPACE CENTER | 15/04/1986 | COVER SHOWS DIAGRAM OF BOOSTER | NONE | N/A | KEY BOOSTER DEBRIS ARRIVES AT KENNEDY |
AFTERMATH | USA | HOUSTON | 17/04/1986 | RECOVER SERIES COVER #6 | NONE | N/A | PATHOLOGISTS IDENTIFY REMAINS OF JARVIS |
AFTERMATH | USA | KENNEDY SPACE CENTER | 29/04/1986 | CASKETS DEPART KSC ENROUTE DOVER | NONE | N/A | C-141 MILITARY TRANSPORT CARRYING 7 CASKETS |
AFTERMATH | USA | HOUSTON | 29/04/1986 | CVR SHOWS TRULY & YOUNG | INCLUDES 1 x US 8c STAMP | UNITED STATES IN SPACE | TRULY & YOUNG ACCOMPANY REMAINS TO DOVER |
AFTERMATH | USA | WASHINGTON DC | 6/06/1986 | COMMISSION REPORT DELIVERED | NONE | N/A | COMMISSION BLAMES NASA & ROCKET BUILDERS |
AFTERMATH | USA | KENNEDY SPACE CENTER | 9/06/1986 | CONGRESS PRAISES COMMISSION'S WORK | NONE | N/A | PHOTO ROGERS & ASTRO ARMSTRONG ON COMMISSION |
AFTERMATH | USA | WASHINGTON DC | 16/06/1986 | REAGAN ORDERS REPORT ON PROGRESS | NONE | NIL | PHOTO SHOWS SHUTTLE WITH SRB'S IN FLIGHT |
AFTERMATH | USA | WASHINGTON DC | 15/07/1986 | BOOSTER ROCKETS TO BE REDESIGNED | NONE | N/A | NASA DELAYS SHUTTLE FLIGHTS UNTIL EARLY 1988 |
AFTERMATH | USA | KENNEDY SPACE CENTER | 21/07/1986 | ASTRONAUTS STRUGGLING TO SURVIVE | NONE | N/A | COVER SHOWS PHOTO OF DEBRIS |
AFTERMATH | USA | WASHINGTON DC | 15/08/1986 | NEW JOINT DESIGN PROPOSED | NONE | N/A | PRESIDENT REAGAN DECIDES TO BUILD NEW ORBITER |
AFTERMATH | USA | WASHINGTON DC | 18/08/1986 | NEW SHUTTLE - NEW ROLE FOR NASA | NONE | N/A | COLOUR PHOTO OF STS-51L CREW |
AFTERMATH | USA | KENNEDY SPACE CENTER | 21/08/1986 | ASTRONAUT FOUNDATION FUND DRIVE | NONE | N/A | COVER SHOWS STS-51L CREW (B&W) |
AFTERMATH | USA | KENNEDY SPACE CENTER | 28/08/1986 | OCEAN SEARCH FOR DEBRIS ENDS | NONE | N/A | COVER SHOWS PHOTO OF DEBRIS |
AFTERMATH | USA | KENNEDY SPACE CENTER | 5/09/1986 | AMERICA'S SPACE PROGRAM RESUMES | NONE | N/A | PHOTO SUCCESSFUL LAUNCH OF DELTA ROCKET |
AFTERMATH | USA | KENNEDY SPACE CENTER | 8/01/1987 | GOODBYE CHALLENGER - CRATED AWAY | NONE | N/A | PHOTO SHOWS SEVERAL CRATES & US FLAG |
AFTERMATH | USA | BRIGHAM CITY | 30/08/1987 | FIRST FULL-DURATION FIRING | INCLUDES 1 x USA 18c STP | BENEFITING MANKIND | OF THE COMPLETELY REDESIGNED SRB |
AFTERMATH | USA | KENNEDY SPACE CENTER | 15/04/1986 | UNLOADED FROM THE STENA WORKHORSE | NONE | N/A | FOUND PARTS OF THE CRITICAL RIGHT BOOSTER |
AFTERMATH | USA | DOVER AFB DE | 29/04/1986 | CREW REMAINS ARRIVE DELAWARE | NONE | N/A | ALL 7 ASTRONAUT REMAINS WERE FLOWN HERE |
AFTERMATH | USA | CONCORD | 1/05/1986 | CHRISTA McAULIFFE WAS LAID TO REST | NONE | N/A | OVERLOOKING THE CITY WHERE SHE TAUGHT SCHOOL |
AFTERMATH | USA | BEAUFORT | 3/05/1986 | MICHAEL J. SMITH WAS LAID TO REST | NONE | N/A | IN ARLINGTON CEMETERY-POSTED IN THIS HOMETOWN |
AFTERMATH | USA | WASHINGTON | 3/05/1986 | MICHAEL J. SMITH WAS LAID TO REST | NONE | N/A | IN ARLINGTON CEMETERY WITH FULL USN HONORS |
AFTERMATH | USA | KENNEDY SPACE CENTER | 8/01/1987 | GOODBYE CHALLENGER - CRATED AWAY | NONE | N/A | PHOTO SHOWS SEVERAL CRATES & US FLAG |
AFTERMATH | USA | KENNEDY SPACE CENTER | 29/04/1986 | SPACE COAST BIDS FAREWELL | NONE | N/A | PILOT NICHOLSON MADE A PASS OVER JFK |
AFTERMATH | USA | KENNEDY SPACE CENTER | 12/03/1986 | BLUE/ORANGE (SV2290) | NONE | N/A | ASTRONAUT REMAINS RETURNED TO PORT |
AFTERMATH | USA | CAPE CANAVERAL | 15/04/1986 | BROWN/ORANGE (SV2300) | NONE | N/A | KEY SECTION BROUGHT TO PORT STENA WORKHORSE |
AFTERMATH | USA | WASHINGTON DC | 9/06/1986 | BLACK/ORANGE (SV2301) | NONE | N/A | REAGAN RECEIVES CHALLENGER ACCIDENT REPORT |
AFTERMATH | USA | WASHINGTON DC | 15/08/1986 | BLUE/ORANGE (SV2305) | NONE | N/A | REAGAN ANNOUNCES 4th SHUTTLE TO BE BUILT |
AFTERMATH | USA | WASHINGTON | 18/08/1986 | BROWN/ORANGE (SV2306) | NONE | N/A | RIDE NAMED SPECIAL ASSIST. STRATEGIC PLANNING |
AFTERMATH | USA | SEVERAL | 1/01/1001 | VARIOUS SHUTTLE BOOSTER TESTS(SV ) | UNSEEN | IN DAVIS CATALOG | ON STS-26 COVERS BUT VALID STS-51L COVERS |
AFTERMATH | USA | SEVERAL | 1/01/1001 | VARIOUS CREW ESCAPE SYSTEMS TESTS | UNSEEN (SV ) | IN DAVIS CATALOG | NOT MARKED AS SUCH BUT VALID STS-51L COVERS |
AFTERMATH | USA | KENNEDY SPACE CENTER | 3/11/1986 | SHUTTLE MISSIONS TO RESUME | 1-NASA ENGINEER ENGINE O/H | LOMBARDI. JOSEPH | PRINTED PHOTO OF SHUTTLE DISCOVERY |
AFTERMATH | USA | HOUSTON | 31/01/1986 | FMF 15c GREEN SHUTTLE LOCAL POST | 1 x USA 18c | BENEFITING MANKIND | MEMORIAL SERVICE TODAY FOR 51L ASTRONAUTS |
AFTERMATH | USA | WASHINGTON | 31/01/1986 | FMF 15c BLUE RONALD REAGAN LOCAL P | NONE | N/A | PRESIDENT REAGAN DEPARTS WASH. FOR HOUSTON |
AFTERMATH | USA | HOUSTON | 20/02/1986 | PURPLE/ORANGE (SV2288) | NONE | N/A | TRULY NAMED ASSOC. ADMIN. FOR SPACE FLIGHT |
AFTERMATH | USA | WASHINGTON DC | 16/06/1986 | REAGAN ORDERS REPORT ON PROGRESS | NONE | NIL | PHOTO SHOWS SHUTTLE WITH SRB'S IN FLIGHT |
Last Modified 15 August, 2003 by Dr R. J. Smith