Type of Cover | Postmark Country | Postmark Place | Postmark Date | Cachet | Notes 1 or No. of Space Stamps | Notes 2 or Space Stamp Description | Comments |
---|---|---|---|---|---|---|---|
MEMORIAL | GB | TRAFALGAR SQUARE | 28/01/1986 | BLACK - PICTURE OF SHUTTLE LIFTOFF | BLACK BAND ON ENVELOPE | N/A | GREAT BRITAIN IN SHOCK & DISBELIEF |
MEMORIAL | GB | LONDON | 4/02/1986 | BLACK - PICTURE OF SHUTTLE LIFTOFF | BLACK BAND ON ENVELOPE | N/A | QUEEN SHOCKED AND SADDENED |
MEMORIAL | USA | KENNEDY SPACE CENTER | 28/01/1986 | WE MOURN SEVEN HEROES | NONE | N/A | CREW PHOTO - SEVEN WHO FLEW FOR ALL OF US |
MEMORIAL | USA | AKRON | 28/01/1986 | L/D PURPLE-ORANGE (SV2282) | NONE | (JUDY RESNIK'S HOMETOWN) | PMK JUDY RESNIK / ASTRO IN SPACE / HALLEY FLT |
MEMORIAL | USA | AKRON | 3/02/1986 | CHALLENGER EXPLOSION JAN 28, 1986 | NONE | N/A | BLACK - JUDY RESNIK ASTRONAUT IN SPACE PMK |
MEMORIAL | USA | AUBURN | 28/01/1991 | COLLECTORS CORNER CHALLENGER PMK | 1 x USA 45C | UNIV. POSTAL CONGRESS | 5RD ANNIVERSARY ON AMERICA'S SPACE PROGRAM EN |
MEMORIAL | USA | TITUSVILLE | 28/01/1990 | BLACK PHOTO 51L CREW - IN MEMORIAM | NONE | N/A | TITUSVILLE-MOONPORT STAMP CLUB COVER |
MEMORIAL | USA | KENNEDY SPACE CENTER | 28/01/1993 | BLACK PHOTO 51L CREW - IN MEMORIAM | NONE | N/A | TITUSVILLE-MOONPORT STAMP CLUB COVER |
MEMORIAL | USA | SPACE CITY | 31/01/1986 | PRIVATE PMK | NONE | N/A | PRINTED STAMP SHOWS STS51L CREW |
MEMORIAL | USA | WASHINGTON DC | 31/01/1986 | 31.01.86 -NATIONAL DAY OF MOURNING | BLACK BAND ON ENVELOPE | N/A | PHOTO PRESIDENT REAGAN & 2 OTHERS MOURNING |
MEMORIAL | USA | KOKOMO | 28/01/1986 | CHALLENGER 1 EXPLODES | NONE | N/A | NATION MOURNES HER HEROS |
MEMORIAL | USA | WASHINGTON DC | 28/01/1986 | (INSERT CARD SHOWS CREW) | NONE | N/A | A DAY OF NATIONAL TRAGEDY - SHOWS USA FLAG |
MEMORIAL | USA | WAYNE | 5/01/1996 | U/K | UNSEEN | LISTED IN ASTROPHILE | 10th ANNIV CHALLENGER DISASTER |
MEMORIAL | USA | SPACE CITY | 31/01/1986 | PRIVATE PMK | NONE | N/A | PRINTED STAMP SHOWS STS51L CREW |
MEMORIAL | GB | LONDON CHIEF OFFICE | 4/02/1986 | BLACK - PICTURE OF SHUTTLE LIFTOFF | BLACK BAND ON ENVELOPE | N/A | THE QUEEN SHOCKED AND SADDENED |
MEMORIAL | HUNGARY | BUDAPEST | 21/02/1986 | 2ND PMK SHOWS SHUTTLE - OTHER FDI | NONE | N/A | MINIATURE SHEET SHOWS SHUTTLE - IN MEMORIAM |
MEMORIAL | USA | COLUMBUS - COLOPEX STA | 11/04/1986 | FDC FOR SPACE ACCOMPLISHMENTS STPS | NONE | ARTCRAFT COVER | PMK SHOWS SHUTTLE- IN MEMORIUM - CHALLENGER 7 |
MEMORIAL | USA | KENNEDY SPACE CENTER | 12/04/1986 | COVER SHOWS EAGLE HEAD & SHUTTLE | INSERT CVR SUPPLIED IN | PLACE OF ONE SPOILED | LEST WE FORGET... OUR DEBT IS GREAT |
MEMORIAL | GUINEA | REPUBLIQUE DE GUINEE | 1/07/1986 | MISSION EMBLEM IN BROWN | 2 x 100F & 170F GUINEA STP | CHALLENGER & McAULIFFE | LARGE COVER - PREMIER JOUR D'EMISSION |
MEMORIAL | GUINEA | REPUBLIQUE DE GUINEE | 1/07/1986 | MISSION EMBLEM IN BROWN | 1 x 600F MINISHEET | CHALLENGER & CREW | LARGE COVER - PREMIER JOUR D'EMISSION |
MEMORIAL | USA | MADISON SQUARE GARDEN NY | 19/09/1986 | ZASO SILK SHOWS McAULLIFFE | NONE | N/A | IN MEMORY ASTRONAUTS OF FLIGHT 51-L PMK |
MEMORIAL | USA | MADISON SQUARE GARDEN NY | 19/09/1986 | COLORANO SILK McAULLIFFE & RESNIK | NONE | N/A | IN MEMORY ASTRONAUTS OF FLIGHT 51-L PMK |
MEMORIAL | USA | MADISON SQUARE GARDEN NY | 19/09/1986 | COLORANO SILK SCOBEE & JARVIS | NONE | N/A | IN MEMORY ASTRONAUTS OF FLIGHT 51-L PMK |
MEMORIAL | USA | MADISON SQUARE GARDEN NY | 19/09/1986 | COLORANO SILK McNAIR SMITH ONIZUKA | NONE | N/A | IN MEMORY ASTRONAUTS OF FLIGHT 51-L PMK |
MEMORIAL | USA | MADISON SQUARE GARDEN NY | 20/09/1986 | COLORANO SILK McNAIR SMITH ONIZUKA | NONE | N/A | IN MEMORY ASTRONAUTS + BLUE 19-21 SEPT PMK |
MEMORIAL | USA | MADISON SQUARE GARDEN NY | 19/09/1986 | MISSION EMBLEM - MULTICOLOUR | NONE | N/A | IN MEMORY ASTRONAUTS OF FLIGHT 51-L PMK |
MEMORIAL | USA | MADISON SQUARE GARDEN NY | 20/09/1986 | MISSION EMBLEM - BLACK | NONE | N/A | IN MEMORY ASTRONAUTS OF FLIGHT 51-L PMK |
MEMORIAL | USA | MADISON SQUARE GARDEN NY | 21/09/1986 | MISSION EMBLEM - BLACK | NONE | N/A | IN MEMORY ASTRONAUTS OF FLIGHT 51-L PMK |
MEMORIAL | USA | DEARBORN | 11/10/1986 | MISSION EMBLEM - BLACK | NONE | WOLVERINE STAMP CLUB STA | PMK SHOWS SHUTTLE - IN MEMORIAN CHALLENGER 7 |
MEMORIAL | MAURITANIA | NOUAKCHOTT | 14/10/1986 | COVER SHOWS CREW IN PINK | 4 x 7,22,32,43UM STAMPS | 3 x 2 CREW & 1 x McAULIFFE | LARGE COVER - PREMIER JOUR D'EMISSION |
MEMORIAL | MAURITANIA | NOUAKCHOTT | 14/10/1986 | COVER SHOWS CREW IN PINK | 1 x 100UM MINISHEET | BOY WATCHING LAUNCH+CREW | LARGE COVER - PREMIER JOUR D'MISSION |
MEMORIAL | USA | WATERFORD | 19/10/1986 | SPECIAL NASA TEACHER IN SPACE PMK | NONE | N/A | IN MEMORIAM FROM CHRISTA McAULIFFA'S SCHOOL |
MEMORIAL | USA | WATERFORD | 19/10/1986 | SPECIAL NASA TEACHER IN SPACE PMK | NONE | N/A | IN MEMORIAM FROM CHRISTA McAULIFFA'S SCHOOL |
MEMORIAL | USA | ORLANDO (FLOREX STA.) | 31/10/1986 | AQUA DEDICATION & SACRIFICE PMK | NONE | N/A | 2nd PMK 19/4/80 CHICAGO SPACE COIN & STP SHOW |
MEMORIAL | USA | ORLANDO (FLOREX STA.) | 31/10/1986 | BLACK DEDICATION & SACRIFICE PMK | NONE | N/A | ON OFFICIAL UN HEADQUARTERS FDI COVER |
MEMORIAL | USA | ORLANDO (FLOREX STA.) | 31/10/1986 | AQUA DEDICATION & SACRIFICE PMK | NONE | N/A | SHOWS CREW - TO DEDICATION & SACRIFICE |
MEMORIAL | USA | ANAHEIM STAMP EXPO | 2/01/1987 | STAMP EXPO STA. / PHOTO 51L CREW | NONE | N/A | EAGLE/FLAG PMK - IN TRIBUTE TO THE CHALLENGER |
MEMORIAL | USA | AKRON | 28/01/1987 | 2 RESNIK MEMORIAL STA. PMK TYPE C | ONE SMALL / ONE LARGE | (JUDY RESNIK'S HOMETOWN) | ALSO PMK J RESNIK /ASTRO IN SPACE /HALLEY FLT |
MEMORIAL | USA | AKRON | 28/01/1987 | RESNIK MEMORIAL STATION | NONE | (JUDY RESNIK'S HOMETOWN) | SELF-ADHESIVE SHOWS JUDY RESNIK |
MEMORIAL | USA | AKRON | 28/01/1987 | RESNIK MEMORIAL STATION | (INCLUDE INSERT ON RESNIK) | (JUDY RESNIK'S HOMETOWN) | COVER SHOWS RESNIK - A TRIBUTE TO JUDY RESNIK |
MEMORIAL | USA | AKRON | 28/01/1987 | RESNIK MEMORIAL STATION | (INCLUDES STAR OF DAVID) | (JUDY RESNIK'S HOMETOWN) | 1st ANNIV DEATH 1st US JEWISH ASTRONAUT |
MEMORIAL | USA | EDWARDS | 28/01/1987 | SELF-ADHESIVE SHOWS CREW | NONE | N/A | 1st ANNIV CHALLENGER'S ACCIDENT IN SPACE |
MEMORIAL | USA | KENNEDY SPACE CENTER | 28/01/1987 | 1st ANNIV - DAY OF MOURNING | NONE | N/A | PHOTO SHOWS CREW EMBLEM & MEMORIAL WORDS |
MEMORIAL | USA | KENNEDY SPACE CENTER | 28/01/1987 | 1st ANNIV - MULTICOLOUR EMBLEM | NONE | N/A | PHOTO SHOWS CREW |
MEMORIAL | USA | MANCHESTER | 25/04/1987 | PMK - FROM MERCURY TO CHALLENGER | 18th ANNIV 1st MAN ON MOON | TO HONOR APOLLO ASTRONAUT | PMK TO HONOR AMERICA'S ASTRONAUTS |
MEMORIAL | USA | ANAHEIM STAMP EXPO | 15/01/1988 | MORTON THIOKOL COVER -GOLD EMBOSS. | NONE | N/A | IN TRIBUTE 2nd ANNIV CHALLENGER TRAGEDY |
MEMORIAL | USA | ANAHEIM STAMP EXPO | 15/01/1988 | ON UNITED NATIONS COVER | NONE | N/A | IN TRIBUTE 2nd ANNIV CHALLENGER TRAGEDY |
MEMORIAL | USA | BEAUFORT | 28/01/1988 | PMK-CMDR MIKE SMITH CHALLENGER PIL | NONE | N/A | SECOND ANNIVERSARY OF DEATH |
MEMORIAL | USA | AKRON | 28/01/1989 | RESNIK MEMORIAL STATION (SV2430) | NONE | N/A | 3RD ANNIVERSARY CHALLENGER - GREEN |
MEMORIAL | USA | AKRON | 28/01/1989 | RESNIK SPARTAN-HALLEY FLT (SV2429) | NONE | N/A | 3RD ANNIVERSARY CHALLENGER - PURPLE |
MEMORIAL | USA | AKRON | 28/01/1990 | RESNIK MEMORIAL STATION | NONE | N/A | 4TH ANNIVERSARY CHALLENGER - MULTICOLOUR |
MEMORIAL | USA | BEAUFORT | 28/01/1990 | PMK-CMDR MIKE SMITH CHALLENGER PIL | NONE | N/A | 4TH ANNIVERSARY CHALLENGER - MULTICOLOUR |
MEMORIAL | AUSTRALIA | DONGARA | 29/01/1991 | FIFTH ANNIV STS-51-L CHALLANGER | NONE | N/A | MOBILE LASER TRACKING STATION |
MEMORIAL | USA | DEARBORN HTS. | 17/02/1991 | FIFTH ANNIV CHALLENGER EXPLODES | NONE | HAS INSERT | LARGE WOLVERINE STAMP CLUB PICTORIAL PMK |
MEMORIAL | USA | KENNEDY SPACE CENTER | 28/01/1991 | SPACE SHUTTLE EMBLEM CACHET | NONE | N/A | (STS-51L 5th ANNIVERSARY) |
MEMORIAL/FDI | LESOTHO | MASERU | 8/02/1993 | 2 x KINGDOM OF LESOTHO FDC | M5 MINISHEET (+ M5 STAMP) | RONALD McNAIR | MINISHEET SHOWS McNAIR & CHALLENGER - UN-ISY |
MEMORIAL | USA | AKRON | 28/01/1994 | RESNIK MEMORIAL STATION | NONE | N/A | 8RD ANNIVERSARY - STS IN FLIGHT PMK |
MEMORIAL | USA | AKRON | 28/01/1991 | RESNIK MEMORIAL STATION (SV ) | NONE | N/A | 5RD ANNIVERSARY - BROWN/ORANGE |
MEMORIAL | USA | AKRON | 28/01/1991 | RESNIK MEMORIAL STATION | NONE | N/A | 5RD ANNIVERSARY |
MEMORIAL | USA | AKRON | 28/01/1996 | RESNIK MEMORIAL STATION (SV ) | NONE | N/A | 10th ANNIV - STS ON PAD PMK - BROWN/ORANGE |
MEMORIAL | USA | AKRON | 28/01/1996 | RESNIK MEMORIAL STATION (SV ) | NONE | N/A | 10th ANNIV - SHUTTLE IN FLIGHT - PPLE/GREEN |
MEMORIAL/FDI | USA | TITUSVILLE | 22/06/1995 | FDI $3 CHALLENGER STAMP (SV ) | 1 x USA $3 STAMP | CHALLENGER | LARGE PMK SHOWS CHALLENGER - LESS WE FORGET |
MEMORIAL/FDI | USA | ANAHEIM | 22/06/1995 | FDI $3 CHALLENGER STAMP (SV ) | 1 x USA $3 STAMP | CHALLENGER | PMK IN JUDY RESNIK'S HOME TOWN |
MEMORIAL/FDI | USA | ANAHEIM/HOUSTON | 22/06/1995 | FDI $3 CHALLENGER STAMP (SV ) | 1 x USA $3 STAMP | CHALLENGER | SPECIAL BLUE HOUSTON PMK SHOWS CHALLENGER |
MEMORIAL | USA | HOUSTON | 31/01/1986 | NUMBERED 00064 - HANDCANCEL | NONE | N/A | "A NATION MOURNS" MEMORIAL BY PRES. REAGAN |
MEMORIAL | USA | LAKE CITY | 28/01/1986 | BIRTHPLACE OF RONALD E. McNAIR | NONE | N/A | KILLED 1-28-86 STS-51L "CHALLENGER" |
MEMORIAL | USA | CAPE CANAVERAL - AKRON | 28/01/1986 | HOMETOWN JUDY RESNIK | NONE | N/A | 2nd PMK AKRON APR 5 1983 ANNIV. OF BIRTHDATE |
MEMORIAL | USA | KEALAKEKUA HI | 28/01/1986 | HOMETOWN OF ELLISON S. ONIZUKA | NONE | N/A | KILLED 1-28-86 STS-51L "CHALLENGER" |
MEMORIAL | USA | CONCORD | 28/01/1986 | HOMETOWN OF CHRISTA McAULIFFE | NONE | N/A | KILLED 1-28-86 STS-51L "CHALLENGER" |
MEMORIAL | USA | KEALAKEKUA | 28/02/1986 | HOMETOWN OF ELLISON ONIZUKA | NONE | N/A | POSTED ONE MONTH AFTER HIS DEATH |
MEMORIAL | USA | CLE ELUM | 28/01/1986 | BIRTHPLACE OF FRANCIS R. SCOBEE | NONE | N/A | KILLED 1-28-86 STS-51L "CHALLENGER" |
MEMORIAL | USA | KENNEDY SPACE CENTER | 28/02/1986 | BLACK MISSION EMBLEM CACHET | NONE | N/A | POSTED AT KSC 1 MONTH AFTER CRASH OF STS-51L |
MEMORIAL | USA | KENNEDY + CONCORD | 28/01/1986 | HOMETOWN OF CHRISTA McAULIFFE | NONE | N/A | POSTED LAUNCH DATE & 1 MONTH LATER IN HOMETOW |
MEMORIAL | USA | SEAFORD | 28/01/1986 | RED PMK | NONE | N/A | IN MEMORIAM TO MEN & WOMEN ON CHALLENGER |
MEMORIAL | USA | CAPE CANAVERAL -CLE ELUM | 28/01/1986 | HOMETOWN FRANCIS SCOBEE | NONE | N/A | 2nd PMK MAY 19 1983 ANNIV. OF BIRTHDATE |
MEMORIAL | USA | CAPE CANAVERAL -HOLUALOA | 28/01/1986 | (NEARBY) HOMETOWN ELLISON ONIZUKA | NONE | N/A | 2nd PMK 24 JUN 83 ANNIV. OF BIRTHDATE |
MEMORIAL | USA | CAPE CANAVERAL-LAKE CITY | 28/01/1986 | HOMETOWN RONALD McNAIR | NONE | N/A | 2nd PMK 21 OCT 83 ANNIV. OF BIRTHDATE |
MEMORIAL | USA | KENNEDY SPACE CENTER | 28/01/1996 | BLACK PHOTO 51L CREW - IN MEMORIAM | NONE | JANUARY 28, 1986 - 1996 | TITUSVILLE-MOONPORT STAMP CLUB COVER |
MEMORIAL | USA | KENNEDY SPACE CENTER | 28/01/1995 | BLACK PHOTO 51L CREW - IN MEMORIAM | NONE | N/A | TITUSVILLE-MOONPORT STAMP CLUB COVER |
MEMORIAL | USA | CAPE CANAVERAL -MOREHEAD | 28/01/1986 | HOMETOWN MICHAEL SMITH | NONE | N/A | 2nd PMK 30 APR 84 ANNIV. OF BIRTHDATE (RED) |
MEMORIAL/FDI | USA | TITUSVILLE | 22/06/1995 | ORIGINAL 86 NASA CVR -FDI $3 STAMP | 1 x USA $3 STAMP | CHALLENGER (HAS INSERT) | LARGE PMK SHOWS CHALLENGER - LESS WE FORGET |
MEMORIAL/FDI | USA | KENNEDY SPACE CENTER | 22/06/1995 | ORIGINAL 86 NASA CVR -FDI $3 STAMP | 1 x USA $3 STAMP | CHALLENGER (HAS INSERT) | KENNEDY HAND CANCEL (RARE) |
MEMORIAL | USA | CAPE CANAVERAL | 28/01/1990 | NONE | NONE | N/A | 4TH ANNIVERSARY CHALLENGER - PLAIN |
MEMORIAL | USA | GLADSTONE | 6/10/1990 | SPACE SHUTTLE EMBLEM CACHET | 1 x 45c US STAMP | FUTURISTIC LUNAR ROVER | FOR CHRISTA McAULIFFE - PMK LIKE A GRAVESTONE |
MEMORIAL | USA | CAPE CANAVERAL | 28/01/1991 | SPACE SHUTTLE EMBLEM CACHET | NONE | N/A | (STS-51L 5th ANNIVERSARY) |
MEMORIAL | USA | KENNEDY SPACE CENTER | 9/05/1991 | ASTRONAUTS MEMORIAL DEDICATION | NONE | N/A | ASTRONAUTS MEMORIAL FOUNDATION |
MEMORIAL/FDI | USA | ANAHEIM | 22/06/1995 | PHOTO SHOWS SHUTTLE LIFTOFF | 1 x USA $3 PRIORITY MAIL | CHALLENGER | STAMP SHOWS CHALLENGER |
MEMORIAL | USA | DETROIT | 28/02/1986 | HOMETOWN OF GREGORY B JARVIS | NONE | N/A | POSTED ONE MONTH AFTER HIS DEATH |
MEMORIAL | USA | LAKE CITY | 28/02/1986 | HOMETOWN OF RONALD McNAIR | NONE | N/A | POSTED ONE MONTH AFTER HIS DEATH |
MEMORIAL | USA | WASHINGTON DC | 28/06/1995 | SHUTTLE CHALLENGER PMK | NONE | N/A | RAYBURN SPACE STATION |
MEMORIAL | USA | AKRON | 28/01/1996 | JUDY RESNIK SPARTAN-HALLEY FLIGHT | NONE | N/A | (10RD ANNIVERSARY CHALLENGER DISASTER) |
MEMORIAL | USA | AKRON | 28/01/1996 | RESNIK MEMORIAL STATION | NONE | N/A | 10th ANNIVERSARY - STS ON PAD PMK |
MEMORIAL | USA | AKRON | 28/01/1996 | RESNIK MEMORIAL STATION | NONE | N/A | 10th ANNIVERSARY - SHUTTLE IN FLIGHT PMK |
MEMORIAL | USA | KENNEDY SPACE CENTER | 28/01/1987 | UTC LIBERTY STAR - NOT A SHIP CACH | NONE | N/A | FIRST ANNIVERSARY 1-28-87 STS-51 L CHALLENGER |
MEMORIAL | USA | KENNEDY SPACE CENTER | 28/01/1987 | UTC FREEDOM STAR - NOT A SHIP CACH | NONE | N/A | FIRST ANNIVERSARY 1-28-87 STS-51 L CHALLENGER |
MEMORIAL | USA | PATRICK AFB | 28/01/1987 | DET 2 - 2ND WTR SQDN | NONE | N/A | FIRST ANNIVERSARY 1-28-87 STS-51 L CHALLENGER |
MEMORIAL | USA | VANDENBERG LOMPOC | 28/01/1987 | WESTERN TEST RANGE -SPECIAL CACHET | NONE | N/A | FIRST ANNIVERSARY 1-28-87 STS-51 L CHALLENGER |
MEMORIAL | USA | KENNEDY + KENNEDY | 28/01/1987 | 2nd PMK & CACHET FOR STS-41B LAUNC | NONE | N/A | FIRST ANNIVERSARY 1-28-87 STS-51 L CHALLENGER |
MEMORIAL | USA | KENNEDY + KENNEDY | 28/01/1987 | 2nd PMK & CACHET FOR STS-41B LAND | NONE | N/A | FIRST ANNIVERSARY 1-28-87 STS-51 L CHALLENGER |
MEMORIAL | USA | KENNEDY + KENNEDY | 28/01/1987 | 2nd PMK & CACHET FORSTS-41C LAUNC | NONE | N/A | FIRST ANNIVERSARY 1-28-87 STS-51 L CHALLENGER |
MEMORIAL | USA | KENNEDY + KENNEDY | 28/01/1987 | 2nd PMK & CACHET FORSTS-51FLAUNC | NONE | N/A | FIRST ANNIVERSARY 1-28-87 STS-51 L CHALLENGER |
MEMORIAL | USA | KENNEDY + KENNEDY | 28/01/1987 | 2nd PMK & CACHET FOR STS-61A LAUNC | NONE | N/A | FIRST ANNIVERSARY 1-28-87 STS-51 L CHALLENGER |
MEMORIAL | USA | KENNEDY + KENNEDY | 28/01/1987 | 2nd PMK 4-29-86 KSC | NONE | SPACE COAST BIDS FAREWELL | FIRST ANNIVERSARY 1-28-87 STS-51 L CHALLENGER |
MEMORIAL | USA | AFPS 96555 | 28/01/1987 | FIRST ANNIV STS-51L "CHALLENGER" | NONE | N/A | KWAJALEIN |
MEMORIAL | USA | BARSTOW | 28/01/1987 | FIRST ANNIV STS-51L "CHALLENGER" | NONE | (RED PMK) | NASA/JPL GOLDSTONE COMMUNICATIONS STATION |
MEMORIAL | USA | CLEVELAND | 28/01/1987 | FIRST ANNIV STS-51L "CHALLENGER" | NONE | (MAROON PMK) | NASA LEWIS RESEARCH CENTER |
MEMORIAL | USA | HONOLULU | 28/01/1987 | FIRST ANNIV STS-51L "CHALLENGER" | NONE | N/A | CSC HAWAII EARTH STATION |
MEMORIAL | USA | HOUSTON | 28/01/1987 | FIRST ANNIV STS-51L "CHALLENGER" | NONE | N/A | NASA MANNED SPACECRAFT CENTER |
MEMORIAL | USA | KENNEDY SPACE CENTER | 28/01/1987 | UTC INDEPENDENCE - NOT A SHIP CACH | NONE | N/A | FIRST ANNIVERSARY 1-28-87 STS-51 L CHALLENGER |
MEMORIAL | USA/GUAM | MPC GUAM | 29/01/1987 | NASA SPACEFLIGHT TRACKING DATA NET | NONE | N/A | FIRST ANNIV 51-L JAN 29 1987 02:38 GUAM TIME |
MEMORIAL | USA | VANDENBERG LOMPOC | 28/01/1987 | POINT PILLAR TRK. STA. | NONE | N/A | FIRST ANNIVERSARY 1-28-87 STS-51 L CHALLENGER |
MEMORIAL | USA | BEAUFORT | 28/01/1987 | PMK - CMDR MIKE SMITH HONOURED | NONE | N/A | PHOTO OF COMMANDER MIKE SMITH |
MEMORIAL | USA | ORLANDO (FLOREX STA.) | 1/11/1986 | BLACK DEDICATION & SACRIFICE PMK | NONE | N/A | None |
MEMORIAL | USA | BEAUFORT | 28/01/1996 | NONE | NONE | N/A | RED PMK |
MEMORIAL | USA | TITUSVILLE | 28/01/1996 | CHALLENGER STATION | NONE | N/A | SPECIAL LESS WE FORGET PMK |
MEMORIAL | USA | AKRON | 28/01/1988 | RESNIK MEMORIAL STATION (SV2356) | NONE | N/A | 2nd ANNIVERSARY CHALLENGER - BLUE/ORANGE |
MEMORIAL | USA | AKRON | 28/01/1988 | RESNIK SPARTAN-HALLEY FLT (SV2355) | NONE | N/A | 2nd ANNIVERSARY - BLUE/ORANGE |
MEMORIAL | USA | TITUSVILLE | 19/07/1987 | PMK OF SHUTTLE FROM SIDE (SV2324) | UNSEEN | IN DAVIS CATALOG | 51L COVER BUT PMK NOT ASSOCIATED WITH 51L |
MEMORIAL | USA | KANSAS CITY MIDAPHIL | 11/10/1987 | PMK SHOWS SHUTTLE & SRBs (SV2341) | UNSEEN | IN DAVIS CATALOG | 51L COVER BUT PMK NOT ASSOCIATED WITH 51L |
MEMORIAL | USA | BEAUFORT | 28/01/1989 | PMK MIKE SMITH CHAL PILOT (SV2428) | NONE | N/A | 3RD ANNIVERSARY CHALLENGER - BROWN |
MEMORIAL | USA | HOUSTON CHALLENGER STA | 28/01/1996 | LESS WE FORGET PMK (SV ) | NONE | N/A | CHALLENGER WITH CARGO DOORS OPEN-BROWN/ORANGE |
MEMORIAL | USA | TITUSVILLE | 28/01/1996 | CHALLENGER STATION (SV ) | NONE | N/A | SPECIAL LESS WE FORGET PMK - GREY-ORANGE |
MEMORIAL | USA | AKRON | 28/01/1991 | RESNIK SPARTAN-HALLEY FLT (SV ) | NONE | N/A | 5TH ANNIV CHWALLENGER - GREEN/ORANGE |
MEMORIAL | USA | BEAUFORT | 28/01/1991 | PMK MIKE SMITH CHAL PILOT (SV ) | NONE | N/A | 5th ANNIV CHALLENGER - GREEN/ORANGE |
MEMORIAL | USA | HOUSTON CHALLENGER STA | 28/01/1996 | SELF-ADH. SHOWS WHAT WENT WRONG? | NONE | N/A | PMK SHOWS CHALLENGER - LEST WE FORGET |
MEMORIAL | USA | AKRON | 28/01/1986 | JUDY RESNIK ASTRONAUT IN SPACE PMK | NONE | N/A | KSC PHILATELIC SOCIETY MEMORIAL CACHET |
MEMORIAL | USA | BEAUFORT | 28/01/1986 | PMK - CMDR MIKE SMITH HONOURED | UNSEEN | DESCRIBED IN MAIL AUCTION | NO CACHET |
MEMORIAL | USA | KEALAKUA HI | 28/02/1986 | PMK ONIZUKA HOMETOWN-BOUDWIN COVER | UNSEEN | DESCRIBED IN MAIL AUCTION | POSTED HOMETOWN 1 MONTH AFTER CRASH STS-51L |
MEMORIAL | USA | LAKE CITY | 28/02/1986 | PMK McNAIR HOMETOWN -BOUDWIN COVER | UNSEEN | DESCRIBED IN MAIL AUCTION | POSTED HOMETOWN 1 MONTH AFTER CRASH STS-51L |
MEMORIAL | USA | KEALAKUA HI | 28/02/1986 | PMK SMITH HOMETOWN - BOUDWIN COVER | UNSEEN | DESCRIBED IN MAIL AUCTION | POSTED HOMETOWN 1 MONTH AFTER CRASH STS-51L |
MEMORIAL | USA | COLOMBUS | 11/04/1986 | COLOPEX STA. | UNSEEN | DESCRIBED IN MAIL AUCTION | MISSION EMBLEM |
MEMORIAL | USA | COLUMBUS - COLOPEX STA | 11/04/1986 | UN OFFICIAL FDI COVER | NONE | N/A | PMK SHOWS SHUTTLE- IN MEMORIUM - CHALLENGER 7 |
MEMORIAL | USA | COLUMBUS - COLOPEX STA | 11/04/1986 | UN SERIE ORDINAIRE 1986 COVER | NONE | N/A | PMK SHOWS SHUTTLE- IN MEMORIUM - CHALLENGER 7 |
MEMORIAL | USA | WAYNE | 5/01/1996 | COVER SHOWS SHUTTLE LAUNCH - BLACK | NONE | N/A | PMK SHOW SHUTTLE-CHALLENGER DISASTER 10 ANNIN |
MEMORIAL | USA | COLOMBUS | 11/04/1986 | COLOPEX STA. - SARZIN 4 COLOUR COV | UNSEEN | DESCRIBED IN MAIL AUCTION | U/K |
MEMORIAL | USA | KENNEDY SPACE CENTER | 29/04/1986 | SARZIN FULL COLOUR COV | UNSEEN | DESCRIBED IN MAIL AUCTION | PICTURE OF CREW |
MEMORIAL | USA | AUBURN | 28/01/1996 | CHALLENGER PICTORIAL PMK | UNSEEN | LISTED IN ASTROPHILE | U/K |
MEMORIAL | USA | WATERFORD | 28/01/1996 | C McAULIFFE TEACHER IN SPACE PMK | UNSEEN | LISTED IN ASTROPHILE | U/K |
MEMORIAL | USA | AUBURN COLLECTORS CORNER | 4/12/1986 | (SV2311) | UNSEEN | IN DAVIS CATALOG | PMK SHOWS CHALLENGER FROM SIDE |
MEMORIAL | USA | LANSING | 10/02/1996 | IN MEMORY OF THE CHALLENGER 7 PMK | NONE | N/A | PICTURE OF CREW - LANSING AREA STAMP CLUB |
MEMORIAL | USA | WARREN | 28/01/2001 | CHALLENGER STATION | NONE | N/A | SPECIAL ASTRONAUT & WRIGHT BROS. PMK |
MEMORIAL | USA | ANAHEIM STAMP EXPO | 2/01/1987 | BLUE/ORANGE (SV2312) | NONE | N/A | EAGLE/FLAG PMK - IN TRIBUTE TO THE CHALLENGER |
MEMORIAL | USA | MANCHESTER MANPEX STA. | 25/04/1987 | GREEN/ORANGE (SV2315) BLACK PMK | NONE | N/A | PMK TO HONOR AMERICA'S ASTRONAUTS |
MEMORIAL | USA | MANCHESTER MANPEX STA. | 25/04/1987 | GREEN/ORANGE (SV2315) RED PMK | NONE | N/A | PMK TO HONOR AMERICA'S ASTRONAUTS |
MEMORIAL | USA | ANAHEIM STAMP EXPO | 15/01/1988 | PURPLE/ORANGE (SV ) | NONE | N/A | EAGLE/FLAG PMK - IN TRIBUTE TO THE CHALLENGER |
MEMORIAL | USA | AKRON | 28/01/1987 | GREEN/ORANGE (SV ) | NONE | N/A | RESNIK MEMORIAL STATION - 1ST ANNIVERSARY |
MEMORIAL | USA | BEAUFORT | 28/01/1988 | PMK MIKE SMITH CHAL PILOT (SV2354) | NONE | N/A | 2nd ANNIVERSARY CHALLENGER - PPLE/ORANGE |
